Budget | |||
Budgeted | Actual | Difference | |
Income | |||
Regular: | $1,320.00 | 1290.02 | |
Other: | $10.00 | ||
Total: | $1,320.00 | 1300.02 | -$19.98 |
Expenses | |||
Rent | $200.00 | 200 | $0.00 |
Phone: | $68.00 | 70 | -$2.00 |
Car | $236.48 | 236.48 | $0.00 |
Insurance | $215.33 | 215.33 | $0.00 |
Gas: | $70.00 | 60.06 | $9.94 |
Groceries: | $60.00 | 112.66 | -$52.66 |
Food at work: | $50.00 | 26.79 | $23.21 |
Eating out: | $50.00 | 37.82 | $12.18 |
Makeup & Personal Items: | $50.00 | 17.69 | $32.31 |
Clothing: | $75.00 | 46.38 | $28.62 |
Misc: | $60.00 | 370.6 | -$310.60 |
Going out: | $35.19 | 50.5 | -$15.31 |
Savings: | 0 | ||
Emergency fund: | $100.00 | 100 | $0.00 |
Investments: | $50.00 | 50 | $0.00 |
Travel Fund: | 0 | ||
Total: | $1,320.00 | 1594.31 | -$274.31 |
Friday, January 1, 2010
December Recap
Well it is now officially 2010. I hope you all had a wonderful Christmas and New Years and hopefully 2010 is even better than 2009. Since it is now Jan I have got my December budget ready for you all. I definately overspent because of Christmas! So I've got catching up to do for the start of the new year. This is my new spreadsheet that I made myself with OpenOffice.
Subscribe to:
Post Comments (Atom)
2 comments:
Curious, what's under your Misc section???
bascially anything that doesn't go in the other categories...the reason it is so high is because of Christmas presents!
Post a Comment