| Budget | |||
|  | Budgeted | Actual | Difference | 
| Income | |||
| Regular: | $1,320.00 | 1352.33 |  | 
| Other: |  |  |  | 
| Total: | $1,320.00 | 1352.33 | $32.33 | 
|  | |||
| Expenses | |||
| Rent | $200.00 | $200.00 | $0.00 | 
| Phone: | $68.00 | $65.43 | $2.57 | 
| Car | $236.48 | $236.48 | $0.00 | 
| Insurance | $215.33 | $215.33 | $0.00 | 
| Gas: | $70.00 | $37.00 | $33.00 | 
| Groceries: | $60.00 | $128.02 | -$68.02 | 
| Food at work: | $50.00 | $31.30 | $18.70 | 
| Eating out: | $50.00 | $11.99 | $38.01 | 
| Makeup & Personal Items: | $50.00 | $11.85 | $38.15 | 
| Clothing: | $75.00 | $30.41 | $44.59 | 
| Misc: | $60.00 | $50.60 | $9.40 | 
| Going out: | $35.19 | $9.50 | $25.69 | 
|  | |||
| Savings: |  |  | 0 | 
| Emergency fund: | $100.00 | $100.00 | $0.00 | 
| Investments: | $50.00 | $50.00 | $0.00 | 
| Travel Fund: |  |  | 0 | 
|  | |||
| Total: | $1,320.00 | $1,177.91 | $142.09 | 
Overall I am pretty satisfied with my January results. I am under budget! Plus there was the GST check that gave me some extra money to put on my credit card which I am still paying off from Christmas :(
I've already adjusted my spreadsheets to make one food category instead of 3. So instead of eating out, groceries, etc its just "food". I think this will be much better.
In January I had 10 No Spending Days, which I think is great! :) Unfortunately, I did not put aside an extra $50 to go towards my car loan though. :( My parents are having a rough time right now so I am trying to help out a bit more by buying more groceries and stuff.
For this month I would like to try and keep under budget again, and just try not to buy anything that I really don't need.
 
No comments:
Post a Comment