| March 2010 Budget | |||
|  | Budgeted | Actual | Difference | 
| Income | |||
| Regular: | $1,320.00 | $1,231.53 |  | 
| Other: |  |  |  | 
| Total: | $1,320.00 | $1,231.53 | -$88.47 | 
|  |  |  |  | 
| Expenses | |||
| Rent: | $200.00 | $200.00 | $0.00 | 
| Phone: | $68.00 | $68.21 | -$0.21 | 
| Car | $236.48 | $236.48 | $0.00 | 
| Insurance | $215.33 | $215.33 | $0.00 | 
| Gas: | $70.00 | $58.00 | $12.00 | 
| Food | $160.00 | $126.60 | $33.40 | 
| Makeup & Personal Items: | $50.00 | $21.10 | $28.90 | 
| Clothing: | $75.00 | $9.04 | $65.96 | 
| Misc: | $60.00 | $11.00 | $49.00 | 
| Going out: | $35.19 | $69.00 | -$33.81 | 
|  |  |  |  | 
| Savings: |  |  | 0 | 
| Emergency fund: | $100.00 | $100.00 | $0.00 | 
| Investments: | $50.00 | $50.00 | $0.00 | 
| Travel Fund: |  |  | 0 | 
| other savings |  |  |  | 
| Total: | $1,320.00 | $1,164.76 | $155.24 | 
So March was not too bad..I kept under budget pretty much. I need to readjust my expected monthly income, because with the hours being cut a bit I am making a bit less now.
April is going to be good! There is going to be a few streams of extra income like: GST, extra paycheck from a shift I took at another store in March, working today (Good Friday), going for 5 hours of training on my day off, and the fact that there is 3 paychecks this month! So April is going to be good income wise!
P.S. Sorry I haven't been around much lately! Sometimes I get into these little "ruts" so to speak where I just don't know what to write.
 
No comments:
Post a Comment