September 2010 Budget | |||
Budgeted | Actual | Difference | |
Income | |||
Regular: | $1,100.00 | $978.36 | |
Other: | $73.84 | ||
Total: | $1,100.00 | $1,052.20 | -$47.80 |
Expenses | |||
Rent | $200.00 | $200.00 | $0.00 |
Phone: | $68.00 | $70.00 | -$2.00 |
Car | $236.48 | $236.48 | $0.00 |
Insurance | $199.08 | $199.08 | $0.00 |
Gas: | $50.00 | $32.00 | $18.00 |
Food | $96.44 | $143.19 | -$46.75 |
Makeup & Personal Items: | $30.00 | $72.28 | -$42.28 |
Clothing: | $50.00 | $18.96 | $31.04 |
Misc: | $50.00 | $34.93 | $15.07 |
Going out: | $20.00 | $10.95 | $9.05 |
Savings: | 0 | ||
Emergency fund: | $50.00 | $50.00 | $0.00 |
Investments: | $50.00 | $50.00 | $0.00 |
Travel Fund: | 0 | ||
other savings | |||
Total: | $1,100.00 | $1,117.87 | -$17.87 |
Actual income minus spending | -$65.67 |
Of course I went over in the "Food" category because I ALWAYS DO. Grr. I did great with gas, as usual which is why I love my car! lol I also didnt spend too much on clothes which was good but I still overspent in general. :(
I have decided that instead of doing a monthly budget, instead I am going to make a budget every 2 weeks starting the day that I get paid. I will budget according to what bills are due in that time frame and also setting aside money for rent, car insurance etc. (For example, my rent in $200 a month so I set aside $100 from each pay, etc.) I think this will be easier from now on.
2 comments:
Whatever works for you I say!
I make a budget but my general guideline is to stay around $1000 for my personal expenses.
Yeah, i guess the whole point is just to spend less than what you make, and save for whatever you need to save for. I mean does it really matter if you went over on "food" but under on "clothes"? I guess I just use it as a general guideline..I dont know anymore. I am starting to re-think how I want to "budget" my money.
Post a Comment